Download as Excel | |||||||||
Statement of Changes in Equity, IFRS | |||||||||
EURm | Share capital |
Share premium account |
Legal reserve |
Invested unrestricted equity |
Retained earnings |
Translation of foreign operations *) |
Available- for-sale financial assets**) |
Cash flow hedges***) |
Total |
Equity at 1 Jan 2010 | 98 | 0 | 4 | 1,527 | 5,889 | -200 | 287 | 9 | 7,613 |
Changes in equity | |||||||||
Share-based payments | -1 | -1 | |||||||
Recognition of undrawn dividends | 10 | 10 | |||||||
Dividends | -561 | -561 | |||||||
Share of associate's other changes in equity |
19 | 19 | |||||||
Total comprehensive income for the year |
1,104 | 262 | 447 | -6 | 1,807 | ||||
Equity at 31 Dec 2010 | 98 | 0 | 4 | 1,527 | 6,459 | 62 | 734 | 3 | 8,886 |
Changes in equity | |||||||||
Recognition of undrawn dividends | 13 | 13 | |||||||
Dividends | -645 | -645 | |||||||
Acquisition of treasury shares | -24 | -24 | |||||||
Share of associate's other changes in equity |
4 | 4 | |||||||
Total comprehensive income for the year |
1,038 | 29 | -379 | -2 | 686 | ||||
Equity at 31 Dec 2011 | 98 | 0 | 4 | 1,527 | 6,844 | 91 | 354 | 1 | 8,920 |
*) The total comprehensive income includes also the share of the associate Nordea's other comprehensive income, in accordance with the Group's share holding. As Nordea's other comprehensive income comprise mainly the currency hedging of net investments and exchange differences, the Group's share of Nordea's other comprehensive income EURm 23 (48) is also included in the Group's exchange differences in the statement of changes in equity. | |||||||||
**) The amount recognised in equity from available-for-sale financial assets for the period totalled EURm -409 (615). The amount transferred to p/l amounted to EURm 30 (-168). | |||||||||
***) The amount recognised in equity from cash flow hedges for the period totalled EURm -2 (-6). | |||||||||
The amount included in the translation, available-for-sale and cash flow hedge reserves represent other comprehensive income for each component, net of tax. |